Here are my results:
Angle | Major | Minor | TES | S-Index | C-Index |
---|---|---|---|---|---|
2.1 | 34.3 | 7.0 | 35.0 | 4.93 | 3.72 |
According to this test result you have a protan color vision defect.
Severity STRONG
So, if any of you have looked at my Photoshop work and wondered, "Why did he use that color?"... Now you know.
The table below shows some average results taken from a study with 120 colorblind and not colorblind people.
Angle | Major | Minor | TES | S-index | C-index | |
Normal | +62.0 | 9.2 | 6.7 | 11.4 | 1.38 | 1.00 |
Protanopia | +8.8 | 38.8 | 6.6 | 39.4 | 6.16 | 4.20 |
Protanomaly | +28.3 | 18.0 | 8.2 | 20.4 | 1.97 | 1.95 |
Deuteranopia | -7.4 | 37.9 | 6.3 | 38.4 | 6.19 | 4.10 |
Deuteranomaly | -5.8 | 25.4 | 9.6 | 27.5 | 2.99 | 2.75 |
Tritan Defects | -82.8 | 24.0 | 6.4 | 24.9 | 3.94 | 2.60 |
No comments:
Post a Comment